India Post GDS Cut-off 2026: The India post has released the Scorecard Pdf for GDS vacancies on 6th March along with category wise cutoff marks on official website www.indiapostgdsonline.gov.in. The Post office has released circle wise Cuff for all candidates. Cutoff marks are the minimum marks score by a candidate in Class 10th use for shortlisting of Candidate. The Candidates are selected for GDS vacancies based on class 10th Marks. Selected candidates must make sure that they complete the Document Verification (DV) at the divisional office by or before March 23, 2026. The Department of Posts (India Post) had released 28,636 vacancies.
India Post GDS Cut-off 2026 overview
| Aspect | Details |
|---|---|
| Recruiting Body | Department of Posts (India Post) |
| Category | RESULTS |
| Cutoff Decision Basis | Class 10th marks for merit list |
| Posts Included | Gramin Dak Sevak (GDS), BPM & ABPM |
| Official Cutoff Status | released |
| Selection Method | Based on Class 10th marks |
| Next Stage After Cutoff | Document Verification |
| Official Websites | www.indiapostgdsonline.gov.in |

India Post GDS Cut-off 2026
The India Post GDS Cut-off 2026 refers to the minimum percentage of marks required to be shortlisted for Gramin Dak Sevak posts. The selection process is merit-based and depends on Class 10 marks, without any written exam. The cut-off varies by state and category, usually ranging from about 80% to 95%, depending on competition and vacancies.
India Post GDS Cut-off 2026 Circle Wise
| India Post GDS Cut Off 2026 | ||||||
|---|---|---|---|---|---|---|
| State/Postal Circle | UR (%) | OBC (%) | SC (%) | ST (%) | EWS (%) | PwBD (%) |
| Andhra Pradesh | 100 | 100 | 100 | 99.83 | 100 | 99.66 |
| Assam | 95.57 | 94.85 | 95.33 | 85.16 | 94.42 | 56.00 |
| Bihar | 99.00 | 99.42 | 98.71 | 93.41 | 98.71 | 97.50 |
| Chhattisgarh | 100 | 100 | 100 | 99.33 | 100 | 98.20 |
| Delhi | 100 | 99.80 | 99.40 | 98.60 | 99.20 | 92.50 |
| Gujarat | 95.20 | 94.60 | 94.80 | 91.40 | 94.00 | 88.40 |
| Haryana | 100 | 100 | 100 | 98.50 | 100 | 96.00 |
| Himachal Pradesh | 99.20 | 98.60 | 98.40 | 97.20 | 98.00 | 90.40 |
| Jammu & Kashmir | 98.80 | 97.40 | 97.20 | 94.60 | 96.80 | 88.00 |
| Jharkhand | 99.40 | 99.00 | 98.60 | 97.20 | 98.80 | 91.20 |
| Karnataka | 98.60 | 98.20 | 97.80 | 96.40 | 97.40 | 89.60 |
| Kerala | 99.60 | 99.40 | 98.80 | 97.00 | 99.20 | 92.40 |
| Madhya Pradesh | 100 | 100 | 100 | 98.80 | 100 | 97.40 |
| Maharashtra | 97.40 | 96.80 | 96.40 | 94.20 | 95.80 | 88.20 |
| North Eastern | 94.80 | 93.60 | 92.40 | 90.20 | 93.00 | 82.40 |
| Odisha | 98.20 | 97.60 | 97.40 | 94.80 | 96.80 | 89.40 |
| Punjab | 100 | 99.80 | 99.60 | 98.20 | 99.40 | 93.20 |
| Rajasthan | 95.40 | 95.00 | 94.60 | 93.80 | 94.20 | 87.60 |
| Tamil Nadu | 98.40 | 98.00 | 97.60 | 96.40 | 97.20 | 90.20 |
| Telangana | 97.80 | 97.40 | 97.00 | 95.80 | 96.40 | 89.80 |
| Uttar Pradesh | 97.60 | 97.20 | 96.80 | 95.40 | 96.20 | 91.40 |
| Uttarakhand | 98.20 | 97.80 | 97.40 | 96.20 | 97.00 | 88.60 |
| West Bengal | 98.60 | 98.20 | 97.80 | 96.40 | 97.40 | 89.80 |
Step to Check India Post GDS Cut-off 2026
- Visit the official website of India Post: https://indiapostgdsonline.gov.in
- Go to the “Candidate’s Corner” section.
- Click on “GDS Online Engagement Schedule-I January 2026 – Cut-off / Result” link.
- Select your State / Postal Circle.
- Open the Cut-off / Merit List PDF.
- Check the category-wise cut-off marks in the document.
- Download or save the PDF for future reference.
India Post GDS Scorecard PDF
The India Post GDS Scorecard PDF shows the marks or merit percentage used for selection of Gramin Dak Sevak posts. Candidates can download it from the official India Post GDS Online portal after results are released. The PDF includes registration number, category, marks obtained, and selection status, helping applicants verify their performance and eligibility for further document verification process and records.
Minimum Qualifying Marks for India Post GDS
| Category | Minimum Qualifying Marks |
|---|---|
| General (UR) | 50% |
| OBC | 45% |
| SC | 40% |
| ST | 40% |
| EWS | 50% |
| PwD | 40% |
Important links
| Description | Links |
| India Post GDS Result | Click Here |
| Join Telegram | Click Here |
| Join WhatsApp | Click Here |
Important FAQs
Ans. No there is no exam for the India Post GDS selection is based on class 10th marks
Ans. Candidates can download the GDS scorecard or merit list PDF from the official website of India Post by selecting their state and checking their registration number in the published list.