GATE Scorecard 2026: The Graduate Aptitude Test in Engineering (GATE) is one of the most important national-level examinations for students who want to take admission in postgraduate programs such as M.Tech, M.E., and PhD in top engineering institutes across India. After the declaration of results candidates are able to download their official scorecard which contains important details such as normalized marks All India Rank (AIR) and qualifying status. Along with the result announcement the organizing institute also releases the Scorecard which tells the minimum qualifying marks required for each category. Applicants who achieve marks equal to or higher than the qualifying cut-off are considered eligible for admission and counselling processes. The GATE Scorecard 2026 also helps students apply for PSU recruitments and higher studies in India and abroad. This article contains information regarding scorecard and Category Wise Cut-off Marks OM/ST//OBC/PwD and the details related to it.
Key Highlights: GATE Scorecard 2026
| Particulars | Details |
|---|---|
| Exam Name | Graduate Aptitude Test in Engineering (GATE) 2026 |
| Conducting Institute | IIT (Organizing Institute for GATE 2026) |
| Category | Notification |
| Scorecard Release Date | Expected in March 2026 |
| Credentials Required | Enrollment ID / Email ID and Password |
| Details Mentioned on Scorecard | Candidate Name, Marks, GATE Score, AIR, Category, Qualifying Status |
| Category Wise Cut-off | OM/UR, OBC, SC, ST, PwD |
| Official Website | https://gate.iitk.ac.in/ |

GATE Scorecard 2026
The Graduate Aptitude Test in Engineering (GATE) is a national-level examination conducted for students seeking admission to postgraduate engineering programs and recruitment in public sector companies. After the results are declared candidates can download their official score document from the exam portal. This document contains important details such as marks obtained, All India Rank, qualifying status, and validity period, which help candidates apply for higher studies and job opportunities.
Category Wise Cut-off Marks OM/ST//OBC/PwD
The category-wise cut-off marks are an important part of the GATE result as they determine whether a candidate qualifies for the exam. These cut-off scores are released separately for different categories such as OM/UR, OBC, SC, ST, and PwD. The qualifying marks vary every year depending on factors like exam difficulty, number of candidates, and overall performance in the examination.
| Paper Code | Test Paper | General | OBC-NCL/EWS | SC/ST/PwD |
| AE | Aerospace Engineering | 28.9 | 26 | 19.2 |
| AG | Agricultural Engineering | 25 | 22.5 | 16.6 |
| AR | Architecture and Planning | 40 | 36 | 26.6 |
| BM | Biomedical Engineering | 29.2 | 26.2 | 19.4 |
| BT | Biotechnology | 28 | 25.2 | 18.6 |
| CE | Civil Engineering | 29.2 | 26.2 | 19.4 |
| CH | Chemical Engineering | 27.7 | 24.9 | 18.4 |
| CS | Computer Science and Information Technology | 29.2 | 26.2 | 19.4 |
| CY | Chemistry | 25 | 22.5 | 16.6 |
| DA | Data Science and Artificial Intelligence | 29 | 26.1 | 19.3 |
| EC | Electronics and Communication Engineering | 25 | 23 | 17 |
| EE | Electrical Engineering | 25 | 23 | 17 |
| ES | Environmental Science and Engineering | 26 | 23 | 17 |
| EY | Ecology and Evolution | 39.5 | 35.5 | 26.3 |
| GE | Geomatics Engineering | 26 | 23 | 17.1 |
| GG1 | Geology and Geophysics (Geology) | 38.4 | 34.5 | 25.5 |
| GG2 | Geology and Geophysics (Geophysics) | 40 | 36 | 26.6 |
| IN | Instrumentation Engineering | 25.6 | 23 | 17 |
| MA | Mathematics | 25 | 22.5 | 16.6 |
| ME | Mechanical Engineering | 35.8 | 32.2 | 23.8 |
| MN | Mining Engineering | 30.6 | 27.5 | 20.4 |
| MT | Metallurgical Engineering | 40 | 36 | 26.6 |
| NM | Naval Architecture and Marine Engineering | 25.1 | 22.5 | 16.7 |
| PE | Petroleum Engineering | 31.1 | 27.9 | 20.7 |
| PH | Physics | 26.8 | 24.1 | 17.8 |
| PI | Production and Industrial Engineering | 35.6 | 32 | 23.7 |
| ST | Statistics | 30.2 | 27.1 | 20.1 |
| TF | Textile Engineering and Fibre Science | 34.7 | 31.2 | 23.1 |
| XE | Engineering Sciences | 35.4 | 31.8 | 23.5 |
| XH-C1 | Humanities and Social Sciences (Economics) | 40 | 36 | 26.6 |
| XH-C2 | Humanities and Social Sciences (English) | 40 | 36 | 26.6 |
| XH-C3 | Humanities and Social Sciences (Linguistics) | 40 | 36 | 26.6 |
| XH-C4 | Humanities and Social Sciences (Philosophy) | 40 | 36 | 26.6 |
| XH-C5 | Humanities and Social Sciences (Psychology) | 40 | 36 | 26.6 |
| XH-C6 | Humanities and Social Sciences (Sociology) | 40 | 36 | 26.6 |
| XL | Life Sciences | 31.3 | 28.1 | 20.8 |
Important Link
| Particulars | Important Link |
|---|---|
| Official Website | https://gate.iitk.ac.in |
| Join Telegram | Click Here |
| Join WhatsApp | Click Here |
Important FAQ’s
Ans. The scorecard is expected to be released in March 2026 on the official GATE portal after the result announcement.
Ans. The GATE score is valid for three years from the date of result declaration and can be used for admissions and PSU recruitment.